Qayta Report
Obligations registry
A public overview of 23 accounting, control and data-preparation processes. Applicability can only be determined after reviewing your operations.
This material is for information only and is not legal advice. Applicability, forms and deadlines must be confirmed by an individual regulatory audit.
23 obligations
| ID | Obligation | Cadence | Automation | How Qayta helps | Module |
|---|---|---|---|---|---|
| A1 | Waste accounting journalAll waste generators | Continuous | Automated | Tracks generation, transfer and balances from operations | Core |
| A2 | Hazardous waste passportAll waste generators | Before handling; when details change | Assisted | Prepares a draft for human review and signing | AI + Report |
| A3 | Waste inventory reportAll waste generators | Annual | Automated | Builds the report from verified operational data | Report |
| A4 | Waste statistics reportingAll waste generators | Annual | Automated | Reuses the same controlled accounting dataset | Report |
| A5 | Environmental impact fee calculationAll waste generators | Per applicable reporting period | Assisted | Calculates from volumes for finance review | Report + Bridge |
| A6 | Contractor agreementsAll waste generators | Before waste transfer | Tracked | Tracks agreement validity and permitted work scope | Core + AI |
| B1 | Environmental permits and limitsCategory I–II facilities | Before operations; when details change | Tracked | Compares actual volumes with recorded limits | Core + AI |
| B2 | Waste management programmeCategory I–II facilities | With permit; ongoing execution | Assisted | Drafts sections and tracks planned versus completed actions | AI |
| B3 | Impact assessment materialsCategory I–II facilities | Before project start | Assisted | Prepares waste data for a qualified assessment provider | AI |
| B4 | Operational environmental monitoring reportCategory I–II facilities | Per approved programme | Assisted | Compiles the waste section for subsequent review | Report |
| B5 | Automated emissions monitoringCategory I–II facilities | Continuous for applicable facilities | Automated | Transfers technical data through the integration layer | Sense + Bridge |
| C1 | Disposal facility dossierDisposal and treatment facilities | At creation; when details change | Tracked | Tracks completeness and currency of facility documents | Report |
| C2 | Waste acceptance journalDisposal and treatment facilities | Continuous | Automated | Creates records from weighing and consignment data | Core + Sense |
| C3 | Disposal facility informationDisposal and treatment facilities | Annual | Automated | Calculates facility balance and capacity from records | Report |
| C4 | Treatment or disposal confirmationDisposal and treatment facilities | For each consignment | Automated | Creates an electronic confirmation linked to a consignment | Core + Bridge |
| C5 | Disposal facility monitoringDisposal and treatment facilities | Per monitoring programme | Tracked | Schedules activities and stores laboratory records | Report |
| D1 | Carrier permitsCarriers | Before operations; validity tracking | Tracked | Tracks validity and the scope of permitted operations | AI + Core |
| D2 | Waste consignment documentsCarriers | Each shipment | Automated | Creates one electronic consignment movement record | Core |
| D3 | Vehicle and driver authorisationsCarriers | Continuous | Tracked | Checks authorisations before assigning a shipment | Fleet |
| E1 | Extended producer and importer obligationsSpecial regimes | Per applicable scheme | Assisted | Calculates volumes and prepares reporting data | Report |
| E2 | Medical waste accountingSpecial regimes | Per applicable rules | Assisted | Supports specialised codes, labels and records | Core + Report |
| E3 | Transboundary waste movementSpecial regimes | For each movement | Tracked | Tracks permits and checks consignments against conditions | Report |
| E4 | Specially controlled waste typesSpecial regimes | Continuous | Tracked | Tracks special storage and transfer conditions | AI |
No obligations match the selected filters.
Public projection reviewed: